Kenelec can provide calibration on the following items. Please note the limitations of our NATA scope of accreditation (Particle Counter and Anemometer Calibration Laboratory – Accredited Organisation (Site No. 17066) – NATA).
To reduce administration and improve clarity, as of 1 March 2026 we have simplified our pricing structure for all Australia Post Zone 1 and 2 delivery areas in Australia. Where applicable, freight and handling costs will now be incorporated into the calibration price rather than itemised separately.
If your delivery area is outside of these zones, or for other equipment not listed here, please contact us for pricing and availability.
| Manufacturer / Model | Parameter | Price effective 1 Mar 26 * |
|---|---|---|
| ADM1000 | Flow Hood | $689 |
| ADM850 | Flow Hood | $431 |
| AIRFLOWEDRA6 | Vane | $507† |
| AIRFLOWTA465 | Pressure,BP | $480 |
| ALICATM20 | Flow meter (NATA) | $689† |
| ALNOR6200 | Flow Hood | $585 |
| ALNORAXD620 | Flow Hood | $449 |
| ALNOREBT731 | Flow Hood | $585 |
| ALNORRVA501 | Vane | $642 |
| AVM440 | AV,Temp,Humidity | $732 |
| CFMASTER8901 | Vane | $507† |
| DEFENDER510 | Flow meter (NATA) | $709† |
| DEFENDER520 | Flow meter (NATA) | $709† |
| DELTAOHM2307 | Temp,Humidity | $450† |
| DICKSMHQ1301 | AV | $507† |
| DIGTEC20250 | AV | $507† |
| DIGTECQM1646 | AV | $507† |
| DWYER641 | AV | $507† |
| EBT731 | Flow Hood | $585 |
| EMTEKP100 | Flow | $503 |
| EXTECHEA80 | CO2 | $749† |
| FLUKE922 | Pressure | $449 |
| FLUKE925 | Vane | $507 |
| FLUKE971 | Temp,Humidity | $503 |
| FLUKE975 | Temp,Humidity,CO2,CO | $778 |
| GM8903HOTWIR | AV | $637† |
| KENHP3201 | Temp,Humidity | $503 |
| KENTP3207 | Temp,Humidity | $503 |
| KENTP3275 | Temp,Humidity | $503 |
| KESTREL1000 | Vane | $507† |
| KESTREL4400 | AV,Temp,Humidity,Pressure | $507† |
| KESTREL5200 | Vane | $507† |
| KESTREL5400 | AV,Temp,Humidity | $732† |
| KESTREL5500 | AV,Temp,Humidity,Pressure | $507† |
| KIMOVT110S | AV | $507† |
| LAMBRECHT | AV | $507† |
| LUTRON | Vane | $683† |
| LUTRONAM4204 | Vane | $507† |
| LUTRONAM4207 | Vane | $507† |
| LUTRONPHB318 | Vane | $595† |
| OMEGAHHF802 | Temp | $507† |
| OMNIGUARD | Pressure | $449† |
| QUESTAIRPRB9 | AV | $507† |
| REPRO8890 | Pressure | $449† |
| RSPRO1430 | Pressure | $507† |
| TESTO400 | CO2 | $449† |
| TESTO405I | AV | $507† |
| TESTO410 | Vane | $507† |
| TESTO410I | AV | $507† |
| TESTO417 | Vane | $507† |
| TESTO420 | Vane,Pressure | $773† |
| TESTO425 | AV | $507† |
| TESTO435 | Vane,AV,Temp | $638† |
| TESTO440 | AV | $507† |
| TESTO480 | Vane | $564† |
| TESTO608 | AV | $449† |
| TSI4000 | Flow meter (NATA) | $795† |
| TSI4040 | Flow meter (NATA) | $795† |
| TSI4043 | Flow meter (NATA) | $795† |
| TSI4045 | Flow meter (NATA) | $795† |
| TSI4046 | Flow meter (NATA) | $795† |
| TSI4071 | Flow meter (NATA) | $795† |
| TSI4081 | Flow meter (NATA) | $795† |
| TSI4082 | Flow meter (NATA) | $795† |
| TSI4140 | Flow meter (NATA) | $795† |
| TSI4143 | Flow meter (NATA) | $795† |
| TSI4146 | Flow meter (NATA) | $795† |
| TSI5200 | Flow meter (NATA) | $795† |
| TSI5210 | Flow meter (NATA) | $795† |
| TSI5300 | Flow meter (NATA) | $795† |
| TSI5310 | Flow meter (NATA) | $795† |
| TSI5320 | Flow meter (NATA) | $795† |
| TSI5330 | Flow meter (NATA) | $795† |
| TSI5725 | Vane | $658 |
| TSI5815 | Pressure | $449 |
| TSI5825 | Pressure | $449 |
| TSI6200 | Flow Hood | $449 |
| TSI6510 | Air Particle Counter | $1,112 |
| TSI7425 | Temp,Humidity | $503 |
| TSI7510 | Air Particle Counter | $848 |
| TSI7515 | CO2 | $449 |
| TSI7525 | Temp,Humidity,CO2 | $683 |
| TSI7545 | Temp,Humidity,CO2,CO | $786 |
| TSI7565/982 | Temp,Humidity,CO2,CO,BP | $786 |
| TSI7575/964 | AV,Temp,Humidity,BP | $860 |
| TSI7575/982 | Temp,Humidity,CO2,CO,BP | $786 |
| TSI7575/986 | Temp,Humidity,CO2,VOC,BP | $786 |
| TSI8026 | Particle Generator | $502 |
| TSI8030 | Portacount | $1,561‡ |
| TSI8038 | Portacount No 8026 | $1,998‡ |
| TSI8040 | Portacount | $1,561‡ |
| TSI8048 | Portacount with or w/o 8026 | $1,998‡ |
| TSI8048G | Portacount with or w/o 8026 | $2,695 |
| TSI8075-M-GB | AV | $449 |
| TSI8321 | Vane | $507 |
| TSI8345 | AV,Temp | $594 |
| TSI8355 | AV,Temp | $594 |
| TSI8371 | Flow Hood | $449 |
| TSI8373 | Flow Hood | $449 |
| TSI8375 | Flow Hood,Pressure,BP | $585 |
| TSI8380 | Flow Hood,Pressure,BP | $585 |
| TSI8384 | AV,Temp,Pressure | $732 |
| TSI8386 | AV,Temp,Humidity,Pressure | $946 |
| TSI8455 | AV | $507 |
| TSI8525 | Air Particle Counter | $1,303 |
| TSI8530 | Dust | $911 |
| TSI8532 | Dust | $911 |
| TSI8533 | Dust | $1,043 |
| TSI8534 | Dust | $1,043 |
| TSI8543 | Dust | $1,043 |
| TSI8554 | Temp,Humidity,CO2,CO | $786 |
| TSI8702 | Pressure | $449 |
| TSI8710 | Pressure,BP | $449 |
| TSI8715 | Pressure,BP | $449 |
| TSI8720 | Temp,Humidity | $503 |
| TSI8762 | Temp,Humidity,CO2,CO | $786 |
| TSI9303 | Air Particle Counter | $1,112 |
| TSI9306 | Air Particle Counter | $1,112 |
| TSI9310 | Air Particle Counter | $1,303 |
| TSI9350 | Air Particle Counter | $1,303 |
| TSI9500 | Air Particle Counter | $1,303 |
| TSI9510 | Air Particle Counter | $1,303 |
| TSI9515 | AV,Temp | $594 |
| TSI9535 | AV,Temp | $594 |
| TSI9545 | AV,Temp,Humidity | $732 |
| TSI9555/964 | AV,Temp,Humidity,Pressure,BP | $946 |
| TSI9565/960 | AV,Temp,Pressure,BP | $732 |
| TSI9565/964 | AV,Temp,Humidity,Pressure,BP | $946 |
| TSI9565/966 | AV,Temp,Humidity,Pressure,BP | $946 |
| TSI9565/982 | AV,Temp,Humidity,Pressure,BP | $868 |
| TSI9565P | Pressure | $449 |
| TSI9600/964 | AV,Temp,Humidity,BP | $838 |
| TSI9600/982 | BP/CO2/CO/T/H | $786 |
| TSI9600/995 | Vane | $642 |
| TSI9600-NB | Pressure | $449 |
| TSI9630 | Pressure,BP | $449 |
| TSI964 | AV,Temp,Humidity | $732 |
| TSI966 | AV,Temp,Humidity | $732 |
| TSI980 | Temp,Humidity,CO2 | $749 |
| TSI982 | Temp,Humidity,CO2,CO | $786 |
| TSI984 | Temp,CO2,VOC | $739 |
| TSI995 | Vane | $642 |
| TSIAM510 | Dust | $910 |
| TSIAM520 | Dust | $938 |
| TSIAP800 | Micromanometer | $449 |
| TSIHM680M | Pressure | $449 |
| TSILCA301 | Vane | $507 |
| TSILCA501 | Vane | $658 |
| TSIPVM610 | Pressure,BP | $449 |
| TSITA4300 | AV | $507 |
| TSITA440 | Vane | $642 |
| TSITA465 | AV, Pressure | $449 |
| UAS1500PCSEN | AV | $507 |
| VAISALAHM41 | Temp, Humidity | $503 |
| VAISALAMI70 | CO2 | $449 |
| VASALAHMP115 | Temp, Humidity | $583 |
| VASALARFL100 | Temp, Humidity | $637 |
| ZEFBIOPUMP | Flow | $449 |
| ZEFZBP-205 | Flow | $449 |
* All pricing is in AU dollars and is correct as of 1 Mar 2026. Prices exclude GST. Prices include delivery and handling fees for Australia Post Zone 1 and 2 delivery areas only.
† Price indicated is for an as found calibration. Please contact us for a full TSI calibration price.
‡ The quoted price includes as-found calibration, internal servicing, replacement of failing/faulty internal components, and as-left calibration and freight (Australia Post Zone 1 and 2 delivery areas only). The quoted price excludes mainboard repairs, damage deemed non-warrantable, and any repairs requiring return to the manufacturer. Please refer to our Terms and Conditions for further details.
It’s good to be in the know. Join our mailing list and let us keep you up to date on the things you want to hear about.