Vane ranges for vane anemometers calibrated by Kenelec Scientific.
| LOW RANGE 0.30 – 5m/s | MIDDLE RANGE 0.30 – 15m/s | FULL RANGE 0.30 – 29m/s |
|---|---|---|
| 0.30 | 0.30 | 0.30 |
| 0.40 | 0.50 | 0.50 |
| 0.50 | 0.75 | 0.75 |
| 0.60 | 1.00 | 1.00 |
| 0.70 | 2.00 | 2.50 |
| 0.80 | 3.00 | 5.00 |
| 0.90 | 4.00 | 7.50 |
| 1.00 | 5.00 | 10.00 |
| 2.00 | 7.50 | 15.00 |
| 3.00 | 10.00 | 20.00 |
| 4.00 | 12.50 | 25.00 |
| 5.00 | 15.00 | 29.00 |
It’s good to be in the know. Join our mailing list and let us keep you up to date on the things you want to hear about.